Back

 

2nd Round of the 2010 FIVB Women’s World Championship

NORCECA -E

7 - 14 DICIEMBRE 2008 NICARAGUA 

ROUND ROBIN
No Date Time  Teams Set Result per set (points) Total
Points
Time FORMS
1 2 3 4 5
9-DIC 14:00

OPENING CEREMONY

1 9-DIC 15:00 GUATEMALA HONDURAS 3-0 25-12 25-11 25-15 75-38 0:57 P-2
2 9-DIC 17:00 BELIZE EL SALVADOR 0-3 17-25 16-25 20-25 53-75 0.59 P-2
3 9-DIC 19:00 PANAMA NICARAGUA 0-3 22-25 14-25 9-25 45-75 1:02 P-2
4 10-DIC 15:00 HONDURAS EL SALVADOR 0-3 18-25 19-25 22-25 59-75 1:12 P-2
5 10-DIC 17:00 GUATEMALA PANAMA 3-0 25-20 25-21 25-11 75-52 1:02 P-2
6 10-DIC 19:00 NICARAGUA BELIZE 3-0 25-15 25-13 25-10 75-35 0:58 P-2
7 11-DIC 15:00 BELIZE GUATEMALA 0-3 13-25 16-25 19-25 48-75 0:58 P-2
8 11-DIC 17:00 PANAMA HONDURAS 3-1 25-21 24-26 25-20 25-11 99-78 1:39 P-2
9 11-DIC 19:00 EL SALVADOR NICARAGUA 0-3 18-25 9-25 18-25 45-75 0:57 P-2
10 12-DIC 15:00 PANAMA BELIZE 3-0 25-19 25-18 25-13 75-50 0:56 P-2
11 12-DIC 17:00 GUATEMALA EL SALVADOR 3-0 25-14 25-23 25-18 75-55 1:09 P-2
12 12-DIC 19:00 HONDURAS NICARAGUA 0-3 12-25 12-25 13-25 37-75 0:33 P-2
13 13-DIC 15:00 EL SALVADOR PANAMA 0-3 14-25 24-26 19-25 57-76 1:09 P-2
14 13-DIC 17:00 BELIZE HONDURAS 1-3 25-18 24-26 16-25 16-25 81-94 1:22 P-2
15 13-DIC 19:00 NICARAGUA GUATEMALA 1-3 25-11 20-25 24-26 21-25 90-87 1:31 P-2
13-DIC 21:00 AWARD AND CLOSING CEREMONY
 

Standings and final Ranking

Rk   Code Country Points Matches Points Set
Won Lost Won Lost Ratio Won Lost Ratio
1 GUA GUATEMALA 10 5 0 387 283 1.367 15 1 15.000
2 NCA NICARAGUA 9 4 1 390 252 1.548 13 3 4.333
3 PAN PANAMA 8 3 2 347 335 1.036 9 7 1.286
4 ESA EL SALVADOR 7 2 3 307 338 0.908 6 9 0.667
5 BIZ BELIZE 6 1 4 306 405 0.756 4 13 0.308
6 HON HONDURAS 5 0 5 270 394 0.685 1 15 0.067

Back